Repeater Info
The Radio Amateurs of Cass County maintains two club repeaters. Our repeater trustee is Jim Collom, N5YU. |
||||
Freq. | PL | Input | Call | Location |
146.980 | 100.0 | 146.380 | K5HCM | Atlanta |
443.300 | 100.0 | 448.300 | K5HCM | Atlanta |
Freedom Link Group Repeaters
"Linking Radio Communications Across The Four States Area"
www.freedom-link.org
Contact Jim Collom, N5YU
The Freedom Link Group on www.repeaterbook.com
View Freedom Link Group Repeaters on Google Maps
COMMUNICATIONS RESOURCE AVAILABILITY WORKSHEET | Frequency Band | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VHF and UHF | |||||||||||
Linked repeater system | |||||||||||
Freedom Link Group Linked Repeater System | |||||||||||
Channel Configuration | Channel Name/Trunked Radio System Talkgroup | Eligible Users | RX Freq | N or W | RX Tone/NAC | TX Freq | N or W | Tx Tone/NAC | Mode A, D or M | Remarks | |
1 | Repeater | FLG-Cussetta | Amateur | 146.8400 | W | 100.0 PL | 146.2400 | W | 100.0 PL | A | Cussetta Mountain - Main link hub |
2 | Repeater | FLG-RACC | Amateur | 146.9800 | W | 100.0 PL | 146.3800 | W | 100.0 PL | A | Caver Ranch/Atlanta, TX - Not connected full time |
4 | Repeater | FLG-Texarkana | Amateur | 145.3900 | W | 100.0 PL | 144.7900 | W | 100.0 PL | A | Barkman Creek/Leary, TX |
5 | Repeater | FLG-Atlanta | Amateur | 145.3100 | W | 100.0 PL | 144.7100 | W | 100.0 PL | A | Springdale, TX |
6 | Repeater | FLG-Longview | Amateur | 146.6400 | W | 136.5 PL | 146.0400 | W | 136.5 PL | A | East Mountain/Longview, TX |
8 | Repeater | FLG-Kilgore | Amateur | 145.4500 | W | 136.5 PL | 144.8500 | W | 136.5 PL | A | Kilgore, TX |
9 | Repeater | FLG-Slphr Sprgs | Amateur | 145.1100 | W | 100.0 PL | 144.5100 | W | 100.0 PL | A | Sulphur Springs, TX |
10 | Repeater | FLG-Nashville | Amateur | 147.0450 | W | 94.8 PL | 147.6450 | W | 107.2 PL | A | Nashville, AR - Local traffic, use ENC/DEC 94.8 PL |
11 | Repeater | FLG-Shreveport | Amateur | 146.6700 | W | 186.2 PL | 146.0700 | W | 186.2 PL | A | Independence Stadium |
14 | Repeater | FLG-LOTP | Amateur | 145.4700 | W | 136.5 PL | 144.8700 | W | 136.5 PL | A | Avinger/Lake O' the Pines |
The convention calls for frequency lists to show four digits after the decimal place, followed by either a "U", “N”, or “W”, depending on whether the frequency is ultranarrow, narrow, or wide band. Mode refers to either “A” or “D” indicating analog or digital (e.g. Project 25) or "M" indicating mixed mode. All channels are shown as if programmed in a control station, mobile or portable radio. Repeater (and depending on use, base stations) must be programmed with the Rx and Tx reversed. |
North Central Texas Connection Repeatershttp://www.northcentraltexasconnection.comThe Freedom Link Group connects to the North Central Texas Connection on Wednesdays for Wide-Area Wednesday. |
||||
Freq. | PL | Input | Call | Location |
146.900 | 110.9 | 146.300 | KG5CW | Brazos |
147.200 | 88.5 | 147.800 | AB5BX | Hamilton |
442.125 | 156.7 | 447.125 | KA5GFH | Fort Worth |
443.200 | 110.9 | 448.200 | KA5HND | Aledo |
443.300 | 110.9 | 448.300 | KA5HND | Nevada |
443.625 | 151.4 | 448.625 | W5ENT | Emory |
443.750 | 100.0 | 448.750 | K5FRC | Bonham |
443.850 | 110.9 | 448.850 | WA5VHU | Arlington |
444.175 | 114.8 | 449.175 | W5SUF | Brazos |
444.175 | 110.9 | 449.175 | W5SUF | Plano |
444.500 | 114.8 | 449.500 | WB5RDD | Paris |
444.725 | 110.9 | 449.725 | KB5WB | Caddo / Eastland |
444.825 | 151.4 | 444.825 | K5SST | Sulphur Springs |
444.900 | 114.8 | 449.900 | N5TEQ | Albany |
Four States Area RepeatersRepeaters in the Four States Area. |
||||
Freq. | PL | Input | Call | Location |
145.130 | 100.0 | 144.530 | N5THR | DeQueen |
145.230 | 151.4 | 144.630 | W5DLT | Daingerfield |
146.620 | 100.0 | 146.020 | KD5RCA | Texarkana, TX |
147.045 | 94.8 | 147.645 | N5THS | Nashville |
147.075 | 100.0 | 147.675 | WA5LTA | DeQueen |
147.200 | 100.0 | 147.800 | KE5ZHF | New Boston |
147.220 | 100.0 | 147.820 | KA5AHS | Atlanta |
147.285 | 77.0 | 147.885 | N5MFI | Fouke |
147.315 | 100.0 | 147.915 | N5THR | DeQueen |
147.380 | 100.0 | 147.980 | KB5SSW | Ashdown |
444.350 | 88.5 | 449.350 | N5BAB | Nashville |
444.800 | 88.5 | 449.800 | WA5LTA | DeQueen |
444.975 | 88.5 | 449.975 | N5THS | Athens |
For other VHF Nets in the area, please visit our VHF Nets page...
Previous page: Newsletter Sign Up
Next page: Area VHF Nets